Monthly Average Expenditure per Capita by Commodity Group and living in Jawa Timur Province (rupiahs), 2020 and 2021
Last Update : August 18, 2022
Monthly Average Expenditure per Capita by Commodity Group and living in Jawa Timur Province (rupiahs), 2020 and 2021 | ||||||
Commodity Group | 2020 | 2021 | ||||
Urban | Rural | Urban & Rural | Urban | Rural | Urban & Rural | |
Food | ||||||
Cereals | 57 130 | 64 166 | 60 402 | 61 132 | 66 744 | 63 672 |
Tubers | 4 874 | 4 148 | 4 537 | 5 978 | 5 148 | 5 602 |
Fish/shrimp/common squid/shells | 34 822 | 28 191 | 31 739 | 40 816 | 31 831 | 36 749 |
Meat | 26 406 | 16 445 | 21 774 | 31 321 | 20 819 | 26 567 |
Eggs and milk | 36 065 | 23 386 | 30 169 | 38 362 | 23 882 | 31 807 |
Vegetables | 37 108 | 35 096 | 36 172 | 49 676 | 47 481 | 48 682 |
Legumes | 15 485 | 14 658 | 15 100 | 17 663 | 16 333 | 17 061 |
Fruits | 30 025 | 20 238 | 25 475 | 27 999 | 19 817 | 24 296 |
Oil and coconut | 13 728 | 14 438 | 14 058 | 16 136 | 16 616 | 16 353 |
Beverage stuffs | 16 754 | 17 076 | 16 904 | 17 643 | 18 006 | 17 807 |
Spices | 10 834 | 10 066 | 10 477 | 13 529 | 12 025 | 12 848 |
Miscellaneous food items | 9 395 | 9 334 | 9 366 | 11 368 | 10 695 | 11 064 |
Prepared food and beverages | 219 102 | 143 589 | 183 990 | 208 058 | 143 254 | 178 724 |
Cigarettes | 61 623 | 61 174 | 61 414 | 65 778 | 67 505 | 66 560 |
Total food | 573 352 | 462 004 | 521 577 | 605 458 | 500 155 | 557 791 |
Non-food | ||||||
Housing and household facilities | 316 790 | 175 099 | 250 907 | 339 504 | 189 444 | 271 577 |
Goods and services | 175 687 | 94 075 | 137 739 | 180 617 | 92 969 | 140 942 |
Clothing, footwear, and headgear | 34 410 | 23 562 | 29 366 | 28 647 | 22 213 | 25 734 |
Durable goods | 81 130 | 50 707 | 66 984 | 71 367 | 47 420 | 60 527 |
Taxes and insurance | 46 907 | 24 151 | 36 326 | 56 848 | 27 236 | 43 443 |
Parties and ceremonies | 26 559 | 15 645 | 21 484 | 14 606 | 11 031 | 12 988 |
Total non-food | 681 483 | 383 239 | 542 805 | 691 588 | 390 312 | 555 211 |
Total | 1 254 834 | 845 243 | 1 064 382 | 1 297 046 | 890 467 | 1 113 002 |
Source: BPS-Statistics Indonesia, National Socioeconomic Survey March 2020 and March 2021 |
BPS-Statistics Indonesia
BPS Provinsi Jawa Timur (Statistics Jawa Timur)Jalan Raya Kendangsari Industri No. 43 - 44 Surabaya 60292
Telp. (031) 8439343
Fax (031) 8494007
8471143
Email : bps3500@bps.go.id