In order to improve service quality and data of BPS, please fill out the Data Needs Survey here

Consult directly with expert statisticians from BPS Jawa Timur? Visit HaloPST now!

For the Complaints Service BPS of Jawa Timur Province, please fill this FORM, or call us at +62 821 62 900 900 during business hours.

Home

Product - Statistical Data

Population and migration

Persentase Penduduk Usia 5-6 Tahun di Jawa Timur Dirinci Menurut Kabupaten/Kota, Jenis Kelamin Laki-Laki + Perempuan, dan Partisipasi Bersekolah, 2022

Subject

Persentase Penduduk Usia 5-6 Tahun di Jawa Timur Dirinci Menurut Kabupaten/Kota, Jenis Kelamin Laki-Laki + Perempuan, dan Partisipasi Bersekolah, 2022

Last Update : June 7, 2023

Persentase Penduduk Usia 5-6 Tahun di Jawa Timur Dirinci Menurut Kabupaten/Kota, Jenis Kelamin Laki-Laki + Perempuan, dan Partisipasi Bersekolah, 2022
Kabupaten/Kota Regency/Municipality Laki-Laki + Perempuan/Male and Female
Tidak/Belum Pernah Sekolah/
No schooling/ Never Attended School
Masih Sekolah/
Attending School
Tidak/Belum Pernah Sekolah/
No schooling/ Never Attended School
Jumlah/
Total
Kabupaten/Regency        
Pacitan 79,89 20,11 0,00 100,00
Ponorogo 77,26 22,74 0,00 100,00
Trenggalek 83,85 16,15 0,00 100,00
Tulungagung 98,16 1,84 0,00 100,00
Blitar 92,51 7,49 0,00 100,00
Kediri 86,80 13,20 0,00 100,00
Malang 86,35 13,65 0,00 100,00
Lumajang 86,58 13,42 0,00 100,00
Jember 70,85 29,15 0,00 100,00
Banyuwangi 82,57 17,43 0,00 100,00
Bondowoso 81,16 18,84 0,00 100,00
Situbondo 92,02 7,98 0,00 100,00
Probolinggo 76,17 23,83 0,00 100,00
Pasuruan 76,19 23,81 0,00 100,00
Sidoarjo 83,11 16,89 0,00 100,00
Mojokerto 85,96 14,04 0,00 100,00
Jombang 89,87 10,13 0,00 100,00
Nganjuk 93,91 6,09 0,00 100,00
Madiun 93,22 6,78 0,00 100,00
Magetan 97,92 2,08 0,00 100,00
Ngawi 90,24 9,76 0,00 100,00
Bojonegoro 96,14 3,86 0,00 100,00
Tuban 98,47 1,53 0,00 100,00
Lamongan 90,42 9,58 0,00 100,00
Gresik 77,99 22,01 0,00 100,00
Bangkalan 91,88 8,12 0,00 100,00
Sampang 78,09 21,91 0,00 100,00
Pamekasan 72,53 27,47 0,00 100,00
Sumenep 80,40 19,60 0,00 100,00
Kota/Municipality        
Kediri 93,78 6,22 0,00 100,00
Blitar 100,00 0,00 0,00 100,00
Malang 77,19 22,81 0,00 100,00
Probolinggo 90,25 9,75 0,00 100,00
Pasuruan 96,94 3,06 0,00 100,00
Mojokerto 96,20 3,80 0,00 100,00
Madiun 93,63 6,37 0,00 100,00
Surabaya 83,00 17,00 0,00 100,00
Batu 97,88 2,12 0,00 100,00
Jawa Timur 84,87 15,13 0,00 100,00
Sumber/Source : Susenas Maret 2022/ The March 2022 Susenas
Badan Pusat Statistik

BPS-Statistics Indonesia

BPS Provinsi Jawa Timur (Statistics Jawa Timur)Jalan Raya Kendangsari Industri No. 43 - 44 Surabaya 60292

Telp. (031) 8439343

Fax (031) 8494007

8471143

Email : bps3500@bps.go.id 

logo_footer

Copyright © 2023 BPS-Statistics Indonesia