Manual Tautan Peta Situs S&K
Slidebars Logo
  • Beranda
  • Tentang Kami
    • Tentang BPS
      • Informasi Umum
      • Visi dan Misi
      • Struktur Organisasi
      • Tugas, Fungsi, dan Kewenangan
      • Pengolahan Data
      • Moto dan Maklumat Pelayanan
    • Pusat Pelayanan
    • Pelayanan Publik
    • Pengumuman STIS
  • Berita
  • Senarai Rencana Terbit
    • ARC Publikasi BPS
    • ARC BRS
  • Publikasi
  • Berita Resmi Statistik
  • PPID
    • Informasi Terbuka
      Berkala
      • Tentang BPS
      • Statistik Pengguna
      • Peraturan
      • Pengumuman Lelang
      • Leaflet
      • Rencana Strategis BPS
      • Profil
      • PPID
      • Program dan Kegiatan
      • Penghargaan
      • Pengaduan
      • Pengumuman STIS
      • Laporan Kinerja
    • Informasi Terbuka
      Setiap Saat
      • Berita Resmi Statistik
      • Publikasi Online
      • Jadwal Jumpa Pers
      • Unduh
    • Informasi Tertutup/
      Dikecualikan
DATA SENSUS
Beranda » Ekspor-Impor » Nilai Impor Jawa Timur Berdasarkan Komoditi (HS10), 2016-2017 (Juta USD)

Sosial dan
Kependudukan

Gender

Geografi

Iklim

Indeks Pembangunan Manusia

Kemiskinan dan Ketimpangan

Kependudukan

Kesehatan

Konsumsi dan Pengeluaran

Lingkungan Hidup

Pemerintahan

Pendidikan

Perumahan

Politik dan Keamanan

Potensi Desa

Sosial Budaya

Tenaga Kerja

Ekonomi dan
Perdagangan

Ekspor-Impor

Energi

Harga Eceran

Indeks Harga Perdagangan Besar

Industri

Inflasi

ITK

Keuangan

Komunikasi

Konstruksi

Nilai Tukar Nelayan

Nilai Tukar Petani

Pariwisata

Produk Domestik Regional Bruto

Produk Domestik Regional Bruto (Kabupaten/Kota)

Transportasi

Pertanian dan
Pertambangan

Hortikultura

Kehutanan

Perikanan

Perkebunan

Peternakan

Tanaman Pangan

Media Sosial
Facebook Instagram
Twitter Youtube
RSS FEEDS
Berita Resmi Statistik
Publikasi
Unduh Tabel (0.05 MB)
print Cetak
Update Terakhir : 18 Oct 2018
Nilai Impor Jawa Timur Berdasarkan Komoditi (HS10), 2016-2017 (Juta USD)
No HS Komoditi Nilai (USD Juta) Perubahan 2017 thd 2016 Peran thd total impor
2016 2017 (%) (%)
1 2710121600 Other motor spirit, unleaded  595,25   1 007,83   69,31   4,56 
2 2709002000 Condensate  915,22   876,37   -4,24   3,96 
3 2304009000 Oil-cake&other solid residues,in pellet form, from the extract of soyabean oil  646,94   655,23   1,28   2,96 
4 2711130000 Liquid butanes  334,54   525,56   57,10   2,38 
5 2711120000 Liquid propane  307,02   514,98   67,74   2,33 
6 7108120010 Gold in lumps, ingots or cast bars  554,14   512,33   -7,55   2,32 
7 2710121400 Motor spirit, regular unleaded  397,77   467,82   17,61   2,12 
8 3104200000 Potassium chloride  395,75   448,46   13,32   2,03 
9 703209000 Garlic,fresh/chilled, oth than bulbs for propagation  402,83   448,35   11,30   2,03 
10 2710197100 High speed diesel fuel  137,60   422,36   206,94   1,91 
11 1201900000 Other soya beans, whether or not broken  314,66   381,51   21,25   1,73 
12 1001991910 Other wheat, for human consumption  395,16   379,46   -3,97   1,72 
13 1001991990 Other wheat, for human consumption  152,96   334,47   118,66   1,51 
14 808100000 Apples, fresh  185,89   238,70   28,41   1,08 
15 2710198100 Aviation turbine fuel (jet fuel) having a flash point of not less than 23-c  41,28   227,45   450,94   1,03 
16 8906909000 Lifeboats oth than rowing boats, oth vessels of displacement > 30 tons  22,01   219,17   895,69   0,99 
17 7207121000 Slabs of iron/non alloy, cont.< 0,25% of carbon, other than square  79,42   209,92   164,31   0,95 
18 3902109020 Polypropylene in granule form  203,66   200,82   -1,39   0,91 
19 8906100000 Warships  49,30   198,46   302,57   0,90 
20 2510209000 Other natural calcium phosphates,natura alumunium calcium phosphates, ground  159,53   186,43   16,86   0,84 
21 5502000000 Artificial filament tow. artificial filament tow.  173,32   173,49   0,10   0,78 
22 808300000 Pears and quinces, fresh  82,59   168,56   104,08   0,76 
23 7207190000 Oth semi-finished iron/non-alloy cont.< 0,25% of carbon  102,93   162,03   57,41   0,73 
24 806100000 Grapes, fresh  104,07   153,81   47,79   0,70 
25 2401201000 Virginia tobacco, partly/wholly stemmed/ stripped, flue-cured  77,74   149,54   92,36   0,68 
26 1801000000 Cocoa beans, whole or broken,raw/roasted  59,16   135,55   129,14   0,61 
27 4703210000 Chemical wood pulp, soda, oth than dis solving grades,bleached,coniferous  122,63   124,08   1,18   0,56 
28 2309903000 Other preparations of a kind used in animal feeding, containing meat  78,94   114,26   44,74   0,52 
29 8517610000 Other base stations  11,90   107,85   806,30   0,49 
30 8901903600 Other vessels, motorised of gross tonnage > 5000 ton  49,51   102,83   107,71   0,46 
31 7606119000 Oth aluminium plates,sheets&strip of plain/figured by rolling of thick.>0.2mm  30,25   102,71   239,55   0,46 
32 7207110000 Semi-finished iron/non-alloy cont. < 0,25% carbon ,rectnglr,square  185,72   99,55   -46,40   0,45 
33 1701140000 Cane sugar,icumsa minimal 1200  329,45   96,21   -70,80   0,44 
34 2713200000 Petroleum bitumen  84,34   95,13   12,80   0,43 
35 7208390000 Flat-rolled iron/nas, HRC, width >600 mm, thick< 3 mm  89,81   91,32   1,69   0,41 
36 7204490000 Other ferrous waste and scrap :  29,88   90,76   203,72   0,41 
37 4011949000 Oth new pneumatic tyre,of rubber,rimsize >=61cm, used for oth. purposer  42,55   89,98   111,44   0,41 
38 1202420000 Ground nuts, shelled  30,00   88,77   195,88   0,40 
39 3105300000 Diammonium hydrogenorthophosphate (diammonium phosphate)  54,05   86,54   60,12   0,39 
40 3901200000 Polyethylene having a specific gravity 0.94 or more  83,91   86,06   2,56   0,39 
41 1108140000 Manioc (cassava) starch  122,05   85,71   -29,77   0,39 
42 7601100000 Aluminium, not alloyed  124,07   84,95   -31,53   0,38 
43 4707100010 Unbleached kraft paper or paperboard for paper making purposes  69,50   81,91   17,85   0,37 
44 3902309010 Propylene copolymers in granule form  67,67   81,73   20,77   0,37 
45 2303109000 Other residues of starch and similar residues  59,13   81,04   37,05   0,37 
46 7227900000 Oth bars & rods, hot-rolled, in irregularly wound coils  84,43   79,98   -5,28   0,36 
47 907100000 Cloves, whole fruit  52,37   79,44   51,68   0,36 
48 7404000000 Copper waste and scrap.  102,50   75,94   -25,92   0,34 
49 7225999000 Oth flat-rolled prod.of oth alloy steel, otherwise plated or coated with not zinc  30,74   75,84   146,71   0,34 
50 3302900000 Oth prep based on odoriferous substances for the manufacture of beverages  78,64   75,59   -3,88   0,34 
51 3901109910 Polymers of ethylene, in granule form  64,58   73,88   14,40   0,33 
52 7219130000 Flat-roll prod of stainless steel,hot rolled,in coil of a 3mm<=thick<=4.75mm  52,08   73,31   40,76   0,33 
53 2836200000 Disodium carbonate  69,53   72,87   4,81   0,33 
54 3102210000 Ammonium sulphate  67,34   72,46   7,59   0,33 
55 8708991000 Unassembled fuel tank;engine bracket for vehicles of heading 87.01  43,91   67,73   54,24   0,31 
56 7219140000 Flat-roll prod of stainless steel,hot rolled,in coil of a thickness<=3mm  45,79   61,46   34,24   0,28 
57 402104100 Milk&cream fat cont<=1.5%,in solid form added sugar/oth sweet,in cont>= 20 kg  60,58   60,65   0,11   0,27 
58 3004909900 Oth medicam put up in measur doses- cont sulpiride(inn),cimetidine,rantidin  63,99   57,99   -9,38   0,26 
59 2503000000 Sulphur of all kinds, oth than sublimed, precipitated and colloidal sulphur  48,01   57,76   20,31   0,26 
60 7601200000 Aluminium alloys  47,23   57,33   21,38   0,26 
61 7212502200 Flat-rolled iron/not alloy, carbon<0.6% ,thick > 1.5 mm, coated aluminium-zinc  12,29   55,62   352,42   0,25 
62 7606129000 Other aluminium plate rectanguler of aluminium alloys  31,12   55,34   77,85   0,25 
63 6907901000 Oth thn tile,cube&similar article, whether/not rectangular,circle<7cm  48,92   53,93   10,22   0,24 
64 3808931900 Herbicides, anti-sprouting products and plant-growth regulator, not subhd note 1  35,68   51,59   44,59   0,23 
65 7225309000 Flat-roll product of oth alloy steel,of not further worked than hot-roll,in coil  16,46   50,80   208,73   0,23 
66 3103909000 Oth mineral or chemical fertilisers, phospatic  49,76   50,08   0,64   0,23 
67 1006409000 Broken rice  40,04   49,44   23,47   0,22 
68 8411820000 Oth gas turbines of a power exceeding 5,000 kw #N/A  48,01  #N/A  0,22 
69 8433510000 Combined harvester-threshers macinery  37,78   47,92   26,83   0,22 
70 306149000 Crabs, frozen  45,50   47,64   4,69   0,22 
71 805200000 Mandarin (incl. tangerines & satsumas), & similar citrus hybrids, fresh or dried  26,20   47,23   80,27   0,21 
72 8422400000 Oth packing/wrapping machinery (including heat-shrink wrapping mach)  80,93   47,13   -41,76   0,21 
73 8478101000 Machinery for preparing/making up tobacco, electrically operated  27,05   44,91   66,04   0,20 
74 8422909000 Part goods of subhd 8422 of oth than subheading 8422.11  33,13   44,15   33,29   0,20 
75 1005909000 Maize (corn), other than seeds  74,84   43,55   -41,81   0,20 
76 2401203000 Oriental tobacco, partly/wholly stemmed/ stripped  62,27   43,25   -30,54   0,20 
77 2902410000 O-xylene  25,09   42,94   71,17   0,19 
78 7901110000 Zinc not alloyed containing by weight 99.99%  or more of zinc  24,48   42,07   71,88   0,19 
79 7210129000 Flat-rolled of iron/nas,carbon< 0.6% plated or coated with tin,thick < 0,5mm  31,73   41,89   32,04   0,19 
80 2303300000 Brewing or distilling dregs and waste  28,86   41,12   42,46   0,19 
81 3103109000 Other suoerphosphates  19,95   40,41   102,55   0,18 
82 3206111000 Pigment base on titanium dioxide cont weight >= 80 %, on dry matter  29,55   40,37   36,61   0,18 
83 2401109000 Other tobacco, not stemmed/stripped, not flue-cured  33,10   40,07   21,04   0,18 
84 3921909000 Film,foil & oth strip, not cellular oth than plate and sheet  21,82   39,73   82,08   0,18 
85 8528729200 Other color receivers, not battery operated  32,63   38,46   17,89   0,17 
86 8536903900 Cable connectors consist of a jack plug, not domestic,<16amp, for elect fan/radio  33,25   38,11   14,59   0,17 
87 2710194300 Other lubricating oils  28,90   36,89   27,66   0,17 
88 2710197900 Other fuel oils  29,67   36,83   24,16   0,17 
89 6703000000 Human hair, dressed, thinned,bleached, othwise worked for wigs/the like  23,01   36,79   59,89   0,17 
90 3919909000 Oth self-adhesive plates, sheets, film, foil, tape, strip of plastics  32,85   36,79   12,01   0,17 
91 8431491000 Parts of machinery of heading 84.26  3,64   36,49   902,40   0,16 
92 7204410000 Turnings,shavings,chips,milling waste, sawdust,filings,trimmings & stampings  10,88   35,29   224,48   0,16 
93 2903210000 Vinyl chloride monomer (vcm)  28,03   34,96   24,71   0,16 
94 3902109090 Polypropylene in other form  12,31   34,59   180,89   0,16 
95 8422300000 Machinery for filling,closing, sealing, or labelling bottles, cans, boxes,etc  33,38   34,27   2,66   0,15 
96 5201000000 Cotton, not carded/combed.  27,29   33,69   23,43   0,15 
97 4703290000 Chemical wood pulp, soda, oth than dis solving grades,bleached,non coniferous  22,26   33,69   51,31   0,15 
98 810901000 Longans, fresh  18,00   33,52   86,18   0,15 
99 3808919900 Insecticides, in oth form, not subhd note 1  31,34   33,15   5,77   0,15 
100 2901220000 Propene (propylene)  16,32   32,14   96,95   0,15 
101 2309902000 Premixes, feed supplements and feed additives for animal  34,04   32,04   -5,89   0,14 
102 3907609000 Poly(ethylene terephthalate) in oth form  24,84   31,62   27,30   0,14 
103 9306900000 Other cartridges, missiles and similar munitions of war & parts thereof  20,75   31,59   52,24   0,14 
104 3911100090 Petroleum, coumarone, indene/coumarone indene in oth form  30,23   31,21   3,23   0,14 
105 8426199000 Oth bridge cranes and gantry cranes  44,01   30,47   -30,76   0,14 
106 3811219000 Additive for lubricat oils,cont petrol oil & oil obtain from bitumin,not retail  37,10   30,43   -17,97   0,14 
107 4107990000 Oth whole hide & skin,including side,of bovine/eguine animals, in oth forms  19,28   29,98   55,53   0,14 
108 2930400000 Methionine  28,51   29,98   5,14   0,14 
109 3808929000 Fungicides, not subhd note 1  22,42   29,94   33,57   0,14 
110 1108120000 Maize (corn) starch  29,17   29,74   1,95   0,13 
111 8517702100 Parts of cellular telephones  32,91   29,40   -10,68   0,13 
112 8539319020 Compact fluorescent lamps  28,20   29,25   3,71   0,13 
113 8406900000 Parts of steam turbines and parts  3,19   29,10   812,16   0,13 
114 3907602000 Poly(ethylene terephthalate) in oth form  27,06   28,97   7,08   0,13 
115 8474901000 Parts of mach for heading 8474.10 to 8474.80 of electric operated machines  15,60   28,03   79,67   0,13 
116 8402201000 Electric super heated water boilers electrically operated  0,21   28,03   13.520,25   0,13 
117 8607990000 Other part of trolling stone  6,49   28,02   331,50   0,13 
118 8402202000 Electric super heated water boilers not electrically operated #N/A  27,98  #N/A  0,13 
119 7228309000 Oth bars&rods,of silico-manganese steel not of circular cross-section  22,98   27,77   20,85   0,13 
120 501000000 Human hair, unworked, whether or not washed or scoured; waste of human hair  25,96   27,16   4,59   0,12 
121 8426410000 Oth machinery,self propelled,on tyres  21,29   26,84   26,08   0,12 
122 4705000000 Wood pulp obtained by a combination of mechanical & chemical pulping processes  23,63   26,83   13,54   0,12 
123 404100000 Whey, whether/not concentrated/contain add sugar/sweetening,for human consumpt  21,05   26,64   26,55   0,12 
124 2401209000 Other tobacco, partly/wholly stemmed/ stripped, not flue-cured  14,56   26,63   82,89   0,12 
125 303530000 Sardines, excl.fillets, livers and roes, frozen  8,27   26,51   220,69   0,12 
126 3901909000 Oth polymers of ethylene in other form  19,15   26,23   36,96   0,12 
127 7209189900 Flat-crc, 0,17< thickness< 0,5 mm containing by weight<= 0.6% of carbon  23,57   26,13   10,83   0,12 
128 5503200000 Synthetic staple fibres of polyesters  15,88   26,02   63,88   0,12 
129 7225929000 Oth flat-rolled prod.of oth alloy steel, otherwise plated or coated with zinc  13,50   25,77   90,92   0,12 
130 7607110000 Aluminium foil not backed, rolled but not  further worked  22,87   25,51   11,56   0,12 
131 2905110000 Methanol (methyl alcohol)  15,86   25,38   60,05   0,11 
132 4819200000 Boxes, of non corrugated paper & paperboard  27,50   25,33   -7,88   0,11 
133 2934991000 Nucleic acid and its salts  1,65   25,26   1433,35   0,11 
134 8415101000 Air conditioning mach,windows/wall types self-contained/"split system"  36,58   25,12   -31,33   0,11 
135 3105200000 Mineral or chemical fertiliser cont the elements nitro,phosphor & potassium  17,86   25,10   40,53   0,11 
136 3920201000 Bopp film, of polymers of propylene  27,68   24,91   -9,99   0,11 
137 8544492100 Shielded wire for mnfact,of auto-wiring harnesses, not for communication, <=80 v  14,31   24,87   73,80   0,11 
138 2929102000 Isocyanates  15,25   24,68   61,87   0,11 
139 3920100000 Oth tape of polymer of ethylene,not for mfg of telephonic/electric wire  20,48   24,11   17,73   0,11 
140 1001999090 Other wheat, not for human consumption  106,77   23,78   -77,72   0,11 
141 7224900000 Semi-finished  prod, of oth alloy steel  21,33   23,77   11,45   0,11 
142 3920620000 Film, of poly(ethylene terephthalate) used as an adhesive by melting  20,50   23,62   15,18   0,11 
143 8607190000 Oth, including parts axles & wheels  16,29   23,10   41,85   0,10 
144 703101900 Onions,fresh/chilled,oth,than bulbs for propagation  16,82   22,72   35,10   0,10 
145 3901109200 Polymers of ethylene, in granule form  23,81   22,71   -4,59   0,10 
146 8518909000 Parts of goods of subheadings 8518,50,10 8518,50,20  24,35   22,53   -7,50   0,10 
147 8547200000 Insulating fitting of plastics  14,93   22,09   47,96   0,10 
148 7208380000 flat-rolled iron/nas, HRC, width >600 mm, of a 3< thick< 4,75 mm  19,96   22,04   10,38   0,10 
149 3004908200 Specialised medicines for cancer, aids or oth intractable diseases  23,21   21,67   -6,63   0,10 
150 4707300010 Paper made mainly of mechanical pulp for paper making purposes  24,63   21,64   -12,14   0,10 
Sub Total  722,45   792,45   9,69   3,58 
Lainnya  17 871,93   21 323,12   19,31   96,42 
T O T A L  18 594,38   22 115,57   18,94   100,00 
Provinsi Jawa Timur Dalam Angka 2020 sudah tersedia dan dapat diunduh di sini || Untuk Layanan Pengaduan BPS Provinsi Jawa Timur, hubungi kami di nomor 082162900900 (Phone-Call) pada jam kerja. || Untuk melakukan pencarian tingkat lanjut pada koleksi publikasi kami silakan gunakan Data Corner yang bisa diunduh di sini. Katakan HALO kepada Davita, di nomor WhatsApp 0821 62 900 900.

BPS Provinsi Jawa Timur (Statistics Jawa Timur)

Jalan Raya Kendangsari Industri No. 43 - 44 Surabaya 60292, Telp. (031) 8439343, Fax (031) 8494007, 8471143, Email : bps3500@bps.go.id

 

Untuk tampilan terbaik Anda dapat gunakan berbagai jenis browser kecuali IE, Mozilla Firefox 3-, and Safari 3.2- dengan lebar minimum browser beresolusi 275 pixel.

Hak Cipta © 2021 Badan Pusat Statistik

Semua Hak Dilindungi

  • Beranda
  • Tentang Kami
    • Tentang BPS
    • Pusat Pelayanan
    • Pelayanan Publik
    • Pengumuman STIS
  • Berita
  • Senarai Rencana Terbit
  • Publikasi
  • Berita Resmi Statistik
  • PPID
    • Tentang PPID
    • Informasi Terbuka
      Berkala
      • Tentang BPS
      • Statistik Pengguna
      • Peraturan
      • Pengumuman Lelang
      • Leaflet
      • Rencana Strategis BPS
      • Profil
      • PPID
      • Program dan Kegiatan
      • Penghargaan
      • Pengaduan
      • Pengumuman STIS
      • Laporan Kinerja
    • Informasi Terbuka
      Setiap Saat
      • Berita Resmi Statistik
      • Publikasi Online
      • Jadwal Jumpa Pers
      • Unduh
    • Informasi Terbuka
      Serta Merta
    • Informasi Tertutup/
      Dikecualikan
      • Informasi Dikecualikan
  • Tautan
    • Indikator Strategis
    • Galeri Infografis
    • Tabel Dinamis
    • Istilah
    • Katalog Datamikro
    • Metadata
    • Reformasi Birokrasi
    • Master File Desa
    • SPK Online
    • Pengaduan
    • LPSE
    • Sekolah Tinggi Ilmu Statistik
    • Pusat Pendidikan dan Latihan BPS
  • Hak Cipta © Badan Pusat Statistik Republik Indonesia

Sosial dan
Kependudukan

Gender

Geografi

Iklim

Indeks Pembangunan Manusia

Kemiskinan dan Ketimpangan

Kependudukan

Kesehatan

Konsumsi dan Pengeluaran

Lingkungan Hidup

Pemerintahan

Pendidikan

Perumahan

Politik dan Keamanan

Potensi Desa

Sosial Budaya

Tenaga Kerja

Ekonomi dan
Perdagangan

Ekspor-Impor

Energi

Harga Eceran

Indeks Harga Perdagangan Besar

Industri

Inflasi

ITK

Keuangan

Komunikasi

Konstruksi

Nilai Tukar Nelayan

Nilai Tukar Petani

Pariwisata

Produk Domestik Regional Bruto

Produk Domestik Regional Bruto (Kabupaten/Kota)

Transportasi

Pertanian dan
Pertambangan

Hortikultura

Kehutanan

Perikanan

Perkebunan

Peternakan

Tanaman Pangan